<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seo Home blog</title>
	<atom:link href="http://www.seohome.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohome.co.uk</link>
	<description>seo blog from gabs</description>
	<lastBuildDate>Tue, 10 Jan 2012 13:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Banking link bait from virgin money.</title>
		<link>http://www.seohome.co.uk/2012/01/10/banking-link-bait-from-virgin-money/</link>
		<comments>http://www.seohome.co.uk/2012/01/10/banking-link-bait-from-virgin-money/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:46:41 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=604</guid>
		<description><![CDATA[Tweet Link bait and money 2 of the dirtiest words for an seo heehehe .. Well virgin headed up by no other than Sir Richard Branson has began his assault on the UK banking sector taking over North Rock (bits of it) to become &#8230; <a href="http://www.seohome.co.uk/2012/01/10/banking-link-bait-from-virgin-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton604" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F01%2F10%2Fbanking-link-bait-from-virgin-money%2F&amp;via=gabs&amp;text=Banking%20link%20bait%20from%20virgin%20money.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F01%2F10%2Fbanking-link-bait-from-virgin-money%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img src="http://www.jeremyjacobs.com/wp-content/uploads/2011/11/20100307185926Virgin_Money.png" alt="" /></p>
<p>Link bait and money 2 of the dirtiest words for an seo heehehe ..</p>
<p>Well virgin headed up by no other than Sir Richard Branson has began his assault on the UK banking sector taking over North Rock (bits of it) to become a &#8220;high street bank&#8221;</p>
<p>A few weeks ago I got the invite to a &#8220;Mystery Event&#8221; hosted by virgin which Sir Branson will be attending.. My first thought was what interesting link bait..</p>
<p>The invite criteria was basically do you blog/tweet etc.. send us your profiles and we will invite you if you have enough followers/traffic etc..</p>
<p>Simple ideas to get your message out to the blogging world.. The key to what made this interesting was it was invite only and no one was told what it was about.</p>
<p>A great way to create a buzz of course&#8230; As time has gone on virgin confirmed it was regarding virgin money and twitter is alive with the<em> leak</em> of info that it&#8217;s going to be a massive projection on to the Senate house in London..  Yet more link bait <img src='http://www.seohome.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The best bit about a conformation email is the following paragraph:</p>
<blockquote><p>As we&#8217;ll be outdoors there&#8217;ll be Tea/Coffee and Hot Soup available to help you keep warm before the event takes, place but make sure you bring your coat and wrap up warm! <span style="background-color: yellow;">Don&#8217;t forget your camera and smart phone so you can tweet, blog, and share photos of what you see!</span></p></blockquote>
<p>As always I do what I&#8217;m told so off soon with my iphone and a coat <img src='http://www.seohome.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2012/01/10/banking-link-bait-from-virgin-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK traffic trends up to Christmas</title>
		<link>http://www.seohome.co.uk/2011/12/23/uk-traffic-trends-up-to-christmas/</link>
		<comments>http://www.seohome.co.uk/2011/12/23/uk-traffic-trends-up-to-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:25:17 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[internet trends]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK web trends]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=600</guid>
		<description><![CDATA[TweetI love trends and this is always an interesting one&#8230; The lead up to xmas in the UK. Here is the traffic for 3 sites. The first one has nothing to do with xmas and you can see a drop &#8230; <a href="http://www.seohome.co.uk/2011/12/23/uk-traffic-trends-up-to-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton600" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F12%2F23%2Fuk-traffic-trends-up-to-christmas%2F&amp;via=gabs&amp;text=UK%20traffic%20trends%20up%20to%20Christmas&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F12%2F23%2Fuk-traffic-trends-up-to-christmas%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I love trends and this is always an interesting one&#8230; The lead up to xmas in the UK.</p>
<p>Here is the traffic for 3 sites.</p>
<ol>
<li>The first one has nothing to do with xmas and you can see a drop off of some 80% in traffic due to xmas. 100% UK based and the site is of no real use this time of year.</li>
<li>The second site is 100% UK based with and has all year appeal but has Christmas sections but these spiked mid November.</li>
<li>Similar to site 2 this site has all year appeal but again has Christmas sections BUT has world traffic (mostly USA)</li>
</ol>
<p>&nbsp;</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/12/dec-2011-stats-trends.png"><img class="alignleft size-full wp-image-601" title="dec-2011-stats-trends" src="http://www.seohome.co.uk/wp-content/uploads/2011/12/dec-2011-stats-trends.png" alt="" width="640" height="403" /></a></p>
<p>&nbsp;</p>
<p>The stats and graphs show how much of us in the UK search less and less going towards xmas day.</p>
<p>I do of course have sites that trend the other way that sell gifts but the above sites don&#8217;t sell anything and I consider them as a good overview of UK trends.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/12/23/uk-traffic-trends-up-to-christmas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New twitter interface December 2011</title>
		<link>http://www.seohome.co.uk/2011/12/15/new-twitter-interface-december-2011/</link>
		<comments>http://www.seohome.co.uk/2011/12/15/new-twitter-interface-december-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:05:08 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter update]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=593</guid>
		<description><![CDATA[TweetSo today I log in twitter to get the sexy new interface.. I can&#8217;t see much buzz about it on twitter so thought I better blog it here: Here is the main screen shot: Here is the &#8220;new&#8221; @connect (same &#8230; <a href="http://www.seohome.co.uk/2011/12/15/new-twitter-interface-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton593" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F12%2F15%2Fnew-twitter-interface-december-2011%2F&amp;via=gabs&amp;text=New%20twitter%20interface%20December%202011&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F12%2F15%2Fnew-twitter-interface-december-2011%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>So today I log in twitter to get the sexy new interface.. I can&#8217;t see much buzz about it on twitter so thought I better blog it here:</p>
<p>Here is the main screen shot:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/12/newtwitter2011.png"><img class="alignleft size-full wp-image-594" title="newtwitter2011" src="http://www.seohome.co.uk/wp-content/uploads/2011/12/newtwitter2011.png" alt="" width="886" height="568" /></a>Here is the &#8220;new&#8221; @connect (same as the twitter iphone ap)</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/12/newtwitter2011-2.png"><img class="alignleft size-full wp-image-596" title="newtwitter2011-2" src="http://www.seohome.co.uk/wp-content/uploads/2011/12/newtwitter2011-2.png" alt="" width="886" height="568" /></a></p>
<p>Here is the new &#8220;Discover&#8221; which is showing trending #tags and or tweets with stories.</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/12/newtwitter2011-3.png"><img class="alignleft size-full wp-image-597" title="newtwitter2011-3" src="http://www.seohome.co.uk/wp-content/uploads/2011/12/newtwitter2011-3.png" alt="" width="886" height="568" /></a></p>
<p>Enjoy playing <img src='http://www.seohome.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/12/15/new-twitter-interface-december-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The sexy &#8220;Visitors Flow&#8221; comes to Google Analytics</title>
		<link>http://www.seohome.co.uk/2011/11/24/the-sexy-visitors-flow-comes-to-google-analytics/</link>
		<comments>http://www.seohome.co.uk/2011/11/24/the-sexy-visitors-flow-comes-to-google-analytics/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:55:01 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=588</guid>
		<description><![CDATA[TweetStunning from google&#8230; Simply stunning.. Google have updated the new Analytics with visitors flow which a visualises the flow on your site.. Below is a little sample on one of my sites. The options are the same as all new &#8230; <a href="http://www.seohome.co.uk/2011/11/24/the-sexy-visitors-flow-comes-to-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton588" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F11%2F24%2Fthe-sexy-visitors-flow-comes-to-google-analytics%2F&amp;via=gabs&amp;text=The%20sexy%20%26%238220%3BVisitors%20Flow%26%238221%3B%20comes%20to%20Google%20Analytics&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F11%2F24%2Fthe-sexy-visitors-flow-comes-to-google-analytics%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Stunning from google&#8230; Simply stunning..</p>
<p>Google have updated the new Analytics with visitors flow which a visualises the flow on your site.. Below is a little sample on one of my sites.</p>
<p>The options are the same as all new sections of analytics with flow vs keywords, campaigns etc..</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/11/google-visitor-flow.png"><img class="alignleft size-large wp-image-589" title="google-visitor-flow" src="http://www.seohome.co.uk/wp-content/uploads/2011/11/google-visitor-flow-1024x564.png" alt="" width="640" height="352" /></a></p>
<p>&nbsp;</p>
<p>Nothing on <a href="http://analytics.blogspot.com/">http://analytics.blogspot.com/</a>  about this yet and no help doc&#8217;s other than one about how google only uses a sample of data..</p>
<p>For me this is great to visually show off to clients what&#8217;s working and what&#8217;s not..</p>
<p>Yes you can do this in excel but now you don&#8217;t need to&#8230; Conversion flows are great to show off to a client how well something is working OR that needs more attention.</p>
<p>Hope you enjoy playing with it as much a me..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/11/24/the-sexy-visitors-flow-comes-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Analytics visitor bug for single day view</title>
		<link>http://www.seohome.co.uk/2011/10/11/google-analytics-visitor-bug-for-single-day-view/</link>
		<comments>http://www.seohome.co.uk/2011/10/11/google-analytics-visitor-bug-for-single-day-view/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:15:45 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bug]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=585</guid>
		<description><![CDATA[TweetUsing google Analytics  &#8221;new&#8221; interface on a single day view I have a massive bug regarding &#8220;Visits&#8221; vs &#8220;Unique Visitors&#8221; I really can&#8217;t work out the numbers google is using?  Feel free to comment but this seems to be a &#8220;view &#8230; <a href="http://www.seohome.co.uk/2011/10/11/google-analytics-visitor-bug-for-single-day-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton585" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F10%2F11%2Fgoogle-analytics-visitor-bug-for-single-day-view%2F&amp;via=gabs&amp;text=Google%20Analytics%20visitor%20bug%20for%20single%20day%20view&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F10%2F11%2Fgoogle-analytics-visitor-bug-for-single-day-view%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Using google Analytics  &#8221;new&#8221; interface on a single day view I have a massive bug regarding &#8220;Visits&#8221; vs &#8220;Unique Visitors&#8221;</p>
<p>I really can&#8217;t work out the numbers google is using?  Feel free to comment but this seems to be a &#8220;view by day&#8221; bug as the weekly/monthly the figure are fine.</p>
<p>Here is the screen shot:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/10/Analytics-visitor-bug.png"><img class="alignnone size-full wp-image-586" title="Analytics-visitor-bug" src="http://www.seohome.co.uk/wp-content/uploads/2011/10/Analytics-visitor-bug.png" alt="" width="306" height="200" /></a></p>
<p>You can see visit are just over half of the Unique visitors which is should be the other way around..</p>
<p>Simple maths shows the Page/visit is working &#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/10/11/google-analytics-visitor-bug-for-single-day-view/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google webmaster tools UI update.</title>
		<link>http://www.seohome.co.uk/2011/10/05/google-webmaster-tools-ui-update/</link>
		<comments>http://www.seohome.co.uk/2011/10/05/google-webmaster-tools-ui-update/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:04:41 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google sitemaps / webmaster tools]]></category>
		<category><![CDATA[google UI tests]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=581</guid>
		<description><![CDATA[TweetGoogle have updated the UI of the front dashboard page in webmaster tools . Here is a screen shot: The really interesting thing is the &#8220;Sort: By site health&#8221; ??? interesting use of the word health&#8230;. Also google are showing &#8230; <a href="http://www.seohome.co.uk/2011/10/05/google-webmaster-tools-ui-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton581" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F10%2F05%2Fgoogle-webmaster-tools-ui-update%2F&amp;via=gabs&amp;text=Google%20webmaster%20tools%20UI%20update.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F10%2F05%2Fgoogle-webmaster-tools-ui-update%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Google have updated the UI of the front dashboard page in webmaster tools .</p>
<p>Here is a screen shot:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/10/new-webmaster-tools.png"><img class="alignnone size-full wp-image-582" title="new-webmaster-tools" src="http://www.seohome.co.uk/wp-content/uploads/2011/10/new-webmaster-tools.png" alt="" width="722" height="594" /></a></p>
<p>The really interesting thing is the &#8220;Sort: By site health&#8221; ??? interesting use of the word health&#8230;.</p>
<p>Also google are showing the word &#8220;New&#8221; in bright yellow for domain added within (in my case) the last 3 months.. (google will need to confirm this)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/10/05/google-webmaster-tools-ui-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics reporting update</title>
		<link>http://www.seohome.co.uk/2011/07/27/google-analytics-reporting-update/</link>
		<comments>http://www.seohome.co.uk/2011/07/27/google-analytics-reporting-update/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:33:52 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[Google images]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=578</guid>
		<description><![CDATA[TweetI spend hours looking into site analytics, making on site changes and pointing links and testing, testing and more testing looking for impact and trends across loads of sites. I noticed today that on Friday 22nd July google changed things which has &#8230; <a href="http://www.seohome.co.uk/2011/07/27/google-analytics-reporting-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton578" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F07%2F27%2Fgoogle-analytics-reporting-update%2F&amp;via=gabs&amp;text=Google%20Analytics%20reporting%20update&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F07%2F27%2Fgoogle-analytics-reporting-update%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I spend hours looking into site analytics, making on site changes and pointing links and testing, testing and more testing looking for impact and trends across loads of sites.</p>
<p>I noticed today that on Friday 22nd July google changed things which has effect the reporting in google Analytics. The impact in one case has had 523% change in traffic source.</p>
<p>The sample below show the difference from the reports of google.com | /imgres AND google.com</p>
<p>[click image to enlarge]</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/07/google-images-referrals.jpg"><img class="alignnone size-large wp-image-579" title="google-images-referrals" src="http://www.seohome.co.uk/wp-content/uploads/2011/07/google-images-referrals-1024x497.jpg" alt="" width="640" height="310" /></a></p>
<p>You can see the steep drop off of the referrals from /imgress and the mass upward trend of search referrals from google.</p>
<p>Just looking at referral from google you&#8217;d say wow someone has added a really powerful link and i&#8217;m ranking for everything under the sun but this is not the case when you compare with the referring charts.</p>
<p>So google images has either changed to now allow Analytics to reports the referral is if it from a search engine OR google Analytics has changed. In my opinion the trend line suggest its a change on google images end that&#8217;s been pushed out slowly over 3 days.</p>
<p>The site in question is image heavy with about 40% of all search traffic coming from image results so you can really see the effect.</p>
<p>So if you monitor Analytics and trend please take into account that the change happened on the 22nd July 2011 and completed on 23/24 July 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/07/27/google-analytics-reporting-update/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Alexander Calder logo for Pi day</title>
		<link>http://www.seohome.co.uk/2011/07/22/alexander-calder-logo-for-pi-day/</link>
		<comments>http://www.seohome.co.uk/2011/07/22/alexander-calder-logo-for-pi-day/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:35:43 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google logos]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=571</guid>
		<description><![CDATA[TweetMe being in the uk is Pi day for me. I know its not for you guys out in the USA because you write dates the wrong way  around but today is Pi day here! So what have google done, &#8230; <a href="http://www.seohome.co.uk/2011/07/22/alexander-calder-logo-for-pi-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton571" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F07%2F22%2Falexander-calder-logo-for-pi-day%2F&amp;via=gabs&amp;text=Alexander%20Calder%20logo%20for%20Pi%20day&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F07%2F22%2Falexander-calder-logo-for-pi-day%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Me being in the uk is Pi day for me. I know its not for you guys out in the USA because you write dates the wrong way  around but today is Pi day here!</p>
<p>So what have google done, well nothing bar a very cool Alexander Calder logo/doodle..</p>
<p>Its Alexander Calder Birthday, well 113th famed artist for making sculptures with the mobile being the most famous.</p>
<p>So what my loose link to pi? well You can rotate the logo.. how cool is that.</p>
<p>&nbsp;</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/07/Alexander-Calder-logo.jpg"><img class="alignnone size-full wp-image-572" title="Alexander-Calder-logo" src="http://www.seohome.co.uk/wp-content/uploads/2011/07/Alexander-Calder-logo.jpg" alt="" width="400" height="185" /></a></p>
<p>How to rotate the Alexander Calder sculpture logo ?</p>
<p>Look out for the move cross arrows shown below and use the left button to rotate the 3 sections of the sculpture.</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/07/How-to-Rotate-Alexander-Cal.jpg"><img class="alignnone size-full wp-image-573" title="How to Rotate Alexander Calder Sculpture google logo" src="http://www.seohome.co.uk/wp-content/uploads/2011/07/How-to-Rotate-Alexander-Cal.jpg" alt="" width="387" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/07/22/alexander-calder-logo-for-pi-day/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>google+1 blackout 5th and 6th July 2011</title>
		<link>http://www.seohome.co.uk/2011/07/08/google1-blackout-5th-and-6th-july-2011/</link>
		<comments>http://www.seohome.co.uk/2011/07/08/google1-blackout-5th-and-6th-july-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:33:31 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google+1]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=567</guid>
		<description><![CDATA[TweetI&#8217;ve been watching the new google +1 metrics in google webmaster tools as added the button to one of my sites to test and see what the pros and cons are. The button has had 20 +1 which isn&#8217;t to &#8230; <a href="http://www.seohome.co.uk/2011/07/08/google1-blackout-5th-and-6th-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton567" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F07%2F08%2Fgoogle1-blackout-5th-and-6th-july-2011%2F&amp;via=gabs&amp;text=google%2B1%20blackout%205th%20and%206th%20July%202011&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2011%2F07%2F08%2Fgoogle1-blackout-5th-and-6th-july-2011%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;ve been watching the new google +1 metrics in google webmaster tools as added the button to one of my sites to test and see what the pros and cons are.</p>
<p>The button has had 20 +1 which isn&#8217;t to bad&#8230; Its not loads but hey it&#8217;s a new thing and the site in question goes out to the general public and not a  load of SEO&#8217;s or social media types <img src='http://www.seohome.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2011/07/plus-one-metrics.gif"><img class="alignnone size-full wp-image-568" title="plus-one-metrics" src="http://www.seohome.co.uk/wp-content/uploads/2011/07/plus-one-metrics.gif" alt="" width="503" height="256" /></a></p>
<p>As you can see on the 5th of July google dropped a load of the +1&#8242;s and on the 6th had a total blackout of +1&#8242;s</p>
<p>The funny thing is at last I&#8217;ve got data the the impact page for the 6th of July..</p>
<p>Ah well I&#8217;m sure the data will return soon..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2011/07/08/google1-blackout-5th-and-6th-july-2011/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Missing Unique Product Identifiers Effects on google shopping</title>
		<link>http://www.seohome.co.uk/2011/06/27/missing-unique-product-identifiers-effects-on-google-shopping/</link>
		<comments>http://www.seohome.co.uk/2011/06/27/missing-unique-product-identifiers-effects-on-google-shopping/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:46:54 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[Google base]]></category>
		<category><![CDATA[google tips]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=564</guid>
		<description><![CDATA[TweetI love being an seo and I do love how different all my clients are&#8230; One client hasn&#8217;t yet given me the go ahead to fix the Missing Unique Product Identifiers for the google merchant feed after months of suggesting &#8230; <a href="http://www.seohome.co.uk/2011/06/27/missing-unique-product-identifiers-effects-on-google-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
