<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seo Home blog</title>
	<atom:link href="http://www.seohome.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohome.co.uk</link>
	<description>seo blog from gabs</description>
	<lastBuildDate>Mon, 20 May 2013 07:36:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UK payday loans serps update?</title>
		<link>http://www.seohome.co.uk/2013/05/20/uk-payday-loans-serps-update/</link>
		<comments>http://www.seohome.co.uk/2013/05/20/uk-payday-loans-serps-update/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:30:24 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=685</guid>
		<description><![CDATA[TweetMatt Cutts of google in his video last week announced how the next update would be big and one area it would target/look into was the uk payday loans. See the post here Well today the search result have been updated (yes &#8230; <a href="http://www.seohome.co.uk/2013/05/20/uk-payday-loans-serps-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton685" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2013%2F05%2F20%2Fuk-payday-loans-serps-update%2F&amp;via=gabs&amp;text=UK%20payday%20loans%20serps%20update%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2013%2F05%2F20%2Fuk-payday-loans-serps-update%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Matt Cutts of google in his video last week announced how the next update would be big and one area it would target/look into was the uk payday loans. See the post <a href="http://www.seohome.co.uk/2013/05/14/google-to-target-payday-loans-in-the-uk/">here</a></p>
<p>Well today the search result have been updated (yes the results change all day everyday &#8230;)</p>
<p>Only one of the top organic results are the same.. .</p>
<p>Here is a screen shot of the side by side results:</p>
<p>[click image to enlarge]</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2013/05/paydayloans-update.png"><img class="size-medium wp-image-686 alignnone" alt="paydayloans-update" src="http://www.seohome.co.uk/wp-content/uploads/2013/05/paydayloans-update-300x240.png" width="300" height="240" /></a>So has the update started? Was this down to a link network being taken down see <a href="http://www.seroundtable.com/google-link-seller-bust-16801.html">http://www.seroundtable.com/google-link-seller-bust-16801.html</a></p>
<p>The one thing I find interesting is that all 9 out 10 results have changed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2013/05/20/uk-payday-loans-serps-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to target Payday Loans in the UK</title>
		<link>http://www.seohome.co.uk/2013/05/14/google-to-target-payday-loans-in-the-uk/</link>
		<comments>http://www.seohome.co.uk/2013/05/14/google-to-target-payday-loans-in-the-uk/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:45:14 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google news]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[serp updates]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[penguin update]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=681</guid>
		<description><![CDATA[TweetThe new penguin update 2.0 OR #4 is coming in the next few weeks and Matt Cutts of google&#8217;s spam team (search quality) have realised a video yesterday about up and coming updates including the awaited penguin 2.0 or #4 &#8230; <a href="http://www.seohome.co.uk/2013/05/14/google-to-target-payday-loans-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton681" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2013%2F05%2F14%2Fgoogle-to-target-payday-loans-in-the-uk%2F&amp;via=gabs&amp;text=Google%20to%20target%20Payday%20Loans%20in%20the%20UK&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2013%2F05%2F14%2Fgoogle-to-target-payday-loans-in-the-uk%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The new penguin update 2.0 OR #4 is coming in the next few weeks and Matt Cutts of google&#8217;s spam team (search quality) have realised a video yesterday about up and coming updates including the awaited penguin 2.0 or #4</p>
<p>Check out the post over at seroundtable <a href="http://www.seroundtable.com/google-penguin-four-16775.html">here</a> for more discussion.</p>
<p>Here is the video:<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xQmQeKU25zg?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/xQmQeKU25zg?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
What&#8217;s interesting to us here in the UK is the fact Matt has directly mentioned the UK payday loans search results.</p>
<p>Here is the current search results for me when logged in:</p>
<p>[click to enlarge]</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2013/05/paydayloans-search-results.png"><img class="alignleft size-medium wp-image-682" alt="paydayloans-search-results" src="http://www.seohome.co.uk/wp-content/uploads/2013/05/paydayloans-search-results-182x300.png" width="182" height="300" /></a></p>
<p>&nbsp;</p>
<p>Once the update is run I&#8217;ll post up another screen shot of who got hit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2013/05/14/google-to-target-payday-loans-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye google shopping</title>
		<link>http://www.seohome.co.uk/2013/01/10/good-bye-google-shopping/</link>
		<comments>http://www.seohome.co.uk/2013/01/10/good-bye-google-shopping/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:12:36 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google base]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=670</guid>
		<description><![CDATA[TweetAll good things have to come to end Google shopping will no longer be free in the UK and other countries just like in the USA last year&#8230; We all knew this was coming but was hoping the free listing would &#8230; <a href="http://www.seohome.co.uk/2013/01/10/good-bye-google-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton670" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2013%2F01%2F10%2Fgood-bye-google-shopping%2F&amp;via=gabs&amp;text=Goodbye%20google%20shopping&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2013%2F01%2F10%2Fgood-bye-google-shopping%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>All good things have to come to end <img src='http://www.seohome.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Google shopping will no longer be free in the UK and other countries just like in the USA last year&#8230;</p>
<p>We all knew this was coming but was hoping the free listing would last a bit longer&#8230;</p>
<p>From google:</p>
<blockquote><p>Every day, people use Google to shop for products. To help shoppers find the products they want to buy, Google Shopping will be transitioning to a new experience in the UK beginning 13 February 2013. In this transition, Google Shopping will become a commercial platform built on Product Listing Ads. We believe this commercial relationship with our merchants will lead to higher quality data on the site and a better shopping experience for users. We expect this improved user experience to bring higher quality traffic to merchants and help them reach new customers.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2013/01/10/good-bye-google-shopping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google shopping is down in the UK</title>
		<link>http://www.seohome.co.uk/2012/11/22/google-shopping-is-down-in-the-uk/</link>
		<comments>http://www.seohome.co.uk/2012/11/22/google-shopping-is-down-in-the-uk/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 10:03:27 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=662</guid>
		<description><![CDATA[TweetJust had an email from a client asking if google shopping is down? And yes it&#8217;s currently down in the uk showing: Some of the search options are temporarily unavailable. You can repeat the search with standard options, or try again &#8230; <a href="http://www.seohome.co.uk/2012/11/22/google-shopping-is-down-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton662" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F11%2F22%2Fgoogle-shopping-is-down-in-the-uk%2F&amp;via=gabs&amp;text=Google%20shopping%20is%20down%20in%20the%20UK&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F11%2F22%2Fgoogle-shopping-is-down-in-the-uk%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Just had an email from a client asking if google shopping is down?</p>
<p>And yes it&#8217;s currently down in the uk showing:</p>
<blockquote><p>Some of the search options are temporarily unavailable.</p>
<p>You can repeat the search with standard options, or try again later with all options.</p></blockquote>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/11/googleshoppingdown.png"><img title="googleshoppingdown" src="http://www.seohome.co.uk/wp-content/uploads/2012/11/googleshoppingdown-300x78.png" alt="" width="300" height="78" /></a>Here is a screen shots when searching for books.. Interesting google has no books&#8230; Is it a glitch or a update coming to the UK?</p>
<p>&nbsp;</p>
<p><strong>UPDATE:</strong></p>
<p>It&#8217;s now 11:07am in the UK and the search is now resolving.. So google shopping UK search was down for just over 1hr today&#8230; Expect your traffic to be down by about over the day by about 10-15%&#8230; Hopefully it will stay up for the rest of the day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2012/11/22/google-shopping-is-down-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adsense shows a negative current balance</title>
		<link>http://www.seohome.co.uk/2012/10/31/google-adsense-shows-a-negative-current-balance/</link>
		<comments>http://www.seohome.co.uk/2012/10/31/google-adsense-shows-a-negative-current-balance/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:51:45 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=656</guid>
		<description><![CDATA[TweetAs always each day I log into my adsense to check out what&#8217;s going on across all my sites. I got paid on the 26th as you can see so normally the balance on the account goes to £0.00 in &#8230; <a href="http://www.seohome.co.uk/2012/10/31/google-adsense-shows-a-negative-current-balance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton656" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F10%2F31%2Fgoogle-adsense-shows-a-negative-current-balance%2F&amp;via=gabs&amp;text=Google%20Adsense%20shows%20a%20negative%20current%20balance&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F10%2F31%2Fgoogle-adsense-shows-a-negative-current-balance%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/10/adsense-balance.png"><img class="alignleft" title="adsense-balance" src="http://www.seohome.co.uk/wp-content/uploads/2012/10/adsense-balance.png" alt="" width="308" height="149" /></a>As always each day I log into my adsense to check out what&#8217;s going on across all my sites. I got paid on the 26th as you can see so normally the balance on the account goes to £0.00 in other words all has been paid BUT for whatever reason google is now showing me a negative balance..</p>
<p>I can only assume 1 or more clicks have been discounted at a later date OR that it just a maths error.</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/10/adsense-balance.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2012/10/31/google-adsense-shows-a-negative-current-balance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Digg 404&#8242;s old digg</title>
		<link>http://www.seohome.co.uk/2012/08/01/new-digg-404s-old-digg/</link>
		<comments>http://www.seohome.co.uk/2012/08/01/new-digg-404s-old-digg/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:51:30 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=651</guid>
		<description><![CDATA[TweetWow.. digg has 404&#8242;d the old site for the new design.. Wow.. who has done that? Digg ranks (ranked) for so many search terms which it no longer will.. All of those outbound links are gone now too.. Here is &#8230; <a href="http://www.seohome.co.uk/2012/08/01/new-digg-404s-old-digg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton651" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F08%2F01%2Fnew-digg-404s-old-digg%2F&amp;via=gabs&amp;text=New%20Digg%20404%26%238242%3Bs%20old%20digg&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F08%2F01%2Fnew-digg-404s-old-digg%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Wow.. digg has 404&#8242;d the old site for the new design.. Wow.. who has done that? Digg ranks (ranked) for so many search terms which it no longer will..</p>
<p>All of those outbound links are gone now too..</p>
<p>Here is an example: <a href="http://digg.com/news/story/Colourful_Adsense_hack_How_cool">http://digg.com/news/story/Colourful_Adsense_hack_How_cool</a></p>
<p>According to google digg has 14million pages (of course it has far more indexed)</p>
<p>So some 14million links have just dropped off google&#8217;s radar. Yes digg nofollowed most links but it doesn&#8217;t matter as 14million is a game changer for many sites.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2012/08/01/new-digg-404s-old-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By default enabling My Product Listing Ads doesn&#8217;t work in the UK</title>
		<link>http://www.seohome.co.uk/2012/07/24/by-default-enabling-my-product-listing-ads-doesnt-work-in-the-uk/</link>
		<comments>http://www.seohome.co.uk/2012/07/24/by-default-enabling-my-product-listing-ads-doesnt-work-in-the-uk/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:47:50 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=640</guid>
		<description><![CDATA[TweetI&#8217;ve been running and playing with google&#8217;s adwords product listings for a while now and forever and a day I&#8217;ve been working on the google merchant shopping feed (froogle/base). Back in 2006 I got invited into to google to work with them &#8230; <a href="http://www.seohome.co.uk/2012/07/24/by-default-enabling-my-product-listing-ads-doesnt-work-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton640" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F07%2F24%2Fby-default-enabling-my-product-listing-ads-doesnt-work-in-the-uk%2F&amp;via=gabs&amp;text=By%20default%20enabling%20My%20Product%20Listing%20Ads%20doesn%26%238217%3Bt%20work%20in%20the%20UK&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F07%2F24%2Fby-default-enabling-my-product-listing-ads-doesnt-work-in-the-uk%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft" src="http://www.google.com/images/logos/merchant_center_logo.gif" alt="" width="298" height="40" />I&#8217;ve been running and playing with google&#8217;s adwords product listings for a while now and forever and a day I&#8217;ve been working on the google merchant shopping feed (froogle/base).</p>
<p>Back in 2006 I got invited into to google to work with them on google base as I was emailing google base support at least 5 times a week <a href="http://www.seohome.co.uk/2006/12/18/went-to-google-today/">http://www.seohome.co.uk/2006/12/18/went-to-google-today/</a></p>
<p>Anyway I&#8217;ve not had much to moan about base/shopping/merchant centre for a long time until now..</p>
<p>As most of us know google to switching to a &#8220;paid&#8221; version of google merchant in the fall (autumn) see here for more details about that: <a href="http://www.seroundtable.com/google-shopping-paid-15233.html">http://www.seroundtable.com/google-shopping-paid-15233.html</a></p>
<p>So a new client I&#8217;m working with in the UK has been advised by me to start testing the product ads which I have had great success with for my long term clients.</p>
<p>So.. I logged into merchant centre to check out what products are approved for ads and saw the below warning:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/07/product-listing-ads.png"><img class="size-medium wp-image-641 alignleft" title="product-listing-ads" src="http://www.seohome.co.uk/wp-content/uploads/2012/07/product-listing-ads-295x300.png" alt="" width="295" height="300" /></a>wow what great news.. Google has added a short cut way to enable the product listing on adwords..</p>
<p>Yes the warning mentions feeds targeting the US but I&#8217;ve run product ads in the UK for a long time now I thought I&#8217;d use this simple short cut to enable a complete listing and learn a new process and offering from google to make it simple!</p>
<p>The process was so simple and showed up as enabled in the merchant centre. I went over to adwords and saw it had created everything for me.. Wow.. 2 clicks and it&#8217;s all done..</p>
<p>So I left it to run for a few days before checking out the impressions and results..</p>
<p>Here is the screen shot from the results within the merchant centre:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/07/adword-setting.png"><img class="alignleft size-medium wp-image-643" title="adword-setting" src="http://www.seohome.co.uk/wp-content/uploads/2012/07/adword-setting-300x155.png" alt="" width="300" height="155" /></a></p>
<p>&nbsp;</p>
<p>As you can see NO impressions and no clicks. I raised the cpc bid to see if it was to low.. Nothing.. no imp and clicks..</p>
<p>&nbsp;</p>
<p>So google&#8217;s merchant centre said all good, all ok&#8230; so time to checkout what&#8217;s going on with adwords.</p>
<p>I did my normal tick list of billing ok? enabled? eligible? all fine..</p>
<p>Time to drill down into the campaign itself..</p>
<p>Here is the screen shot of the problem:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/07/my-product-listing.png"><img class="alignleft size-medium wp-image-644" title="my-product-listing" src="http://www.seohome.co.uk/wp-content/uploads/2012/07/my-product-listing-300x92.png" alt="" width="300" height="92" /></a>Google sets up a USA version only.. As this client is only in the UK and only has a UK feed the ads will not show.</p>
<p>Simple to fix of course but interesting that google isn&#8217;t checking if you have a US feed and just enabling a void campaign.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2012/07/24/by-default-enabling-my-product-listing-ads-doesnt-work-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds google plus to search results</title>
		<link>http://www.seohome.co.uk/2012/05/15/google-adds-google-plus-to-search-results/</link>
		<comments>http://www.seohome.co.uk/2012/05/15/google-adds-google-plus-to-search-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:25:23 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google UI tests]]></category>
		<category><![CDATA[google+1]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=637</guid>
		<description><![CDATA[TweetShowing both if I&#8217;m logged in or not google are showing what it labels as the &#8220;latest posts&#8221; on the keyword I&#8217;d type in. The image below is a screen shot of when I&#8217;m signed in but I also looks &#8230; <a href="http://www.seohome.co.uk/2012/05/15/google-adds-google-plus-to-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton637" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F05%2F15%2Fgoogle-adds-google-plus-to-search-results%2F&amp;via=gabs&amp;text=Google%20adds%20google%20plus%20to%20search%20results&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F05%2F15%2Fgoogle-adds-google-plus-to-search-results%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft" title="google plus" src="https://lh6.googleusercontent.com/-iZSx23wjYik/TrlHVq36BzI/AAAAAAAAD2s/X_Z4Ch-IEqc/google_plus_logo.jpg" alt="" width="283" height="307" />Showing both if I&#8217;m logged in or not google are showing what it labels as the &#8220;latest posts&#8221; on the keyword I&#8217;d type in.</p>
<p>The image below is a screen shot of when I&#8217;m signed in but I also looks the same if not signed in.</p>
<p>I&#8217;m sure I&#8217;ve read about google testing this but I&#8217;m seeing it live now.. I&#8217;ve tried to test a few keywords out like &#8220;facebook&#8221;, &#8220;google&#8221; and &#8220;twitter&#8221; and non are triggering the right column.</p>
<p>Anyway here is a screen shot [click image to enlarge]:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/05/latest-post-in-results.png"><img class="alignnone size-medium wp-image-638" title="latest-post-in-results" src="http://www.seohome.co.uk/wp-content/uploads/2012/05/latest-post-in-results-300x143.png" alt="" width="300" height="143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2012/05/15/google-adds-google-plus-to-search-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics adds Social referral</title>
		<link>http://www.seohome.co.uk/2012/05/09/google-analytics-adds-social-referral/</link>
		<comments>http://www.seohome.co.uk/2012/05/09/google-analytics-adds-social-referral/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:30:35 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=631</guid>
		<description><![CDATA[Tweet Google does keep giving but it seems only when it comes to the social world and not the search engine world. This is the only real update from google since taking away(most) our keywords from analytic reports. So now you &#8230; <a href="http://www.seohome.co.uk/2012/05/09/google-analytics-adds-social-referral/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton631" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F05%2F09%2Fgoogle-analytics-adds-social-referral%2F&amp;via=gabs&amp;text=Google%20Analytics%20adds%20Social%20referral&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.seohome.co.uk%2F2012%2F05%2F09%2Fgoogle-analytics-adds-social-referral%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.seohome.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft" src="https://ssl.gstatic.com/analytics/20120501/web/ed_info_referral.png" alt="" width="185" height="70" /> Google does keep giving but it seems only when it comes to the social world and not the search engine world.</p>
<p>This is the only real update from google since taking away(most) our keywords from analytic reports.</p>
<p>So now you can drilldown into the &#8220;social referral&#8221; as below:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/05/google-ga-social-referral.png"><img class="size-medium wp-image-632 alignnone" title="google-ga-social-referral" src="http://www.seohome.co.uk/wp-content/uploads/2012/05/google-ga-social-referral-300x228.png" alt="" width="300" height="228" /></a></p>
<p>[click image to enlarge]</p>
<p>You can also see the &#8220;Assisted Social Conversions&#8221; AND the &#8220;Last Interaction Social Conversions&#8221;.</p>
<p>What are  &#8221;Assisted Social Conversions&#8221; AND &#8220;Last Interaction Social Conversions&#8221;</p>
<blockquote><p>The Social Overview Report<br />
The Overview report allows you to see at a glance how much conversion value is generated from social channels. The Social Value graph compares the number and monetary value of all goal completions versus those that resulted from social referrals.<br />
A visit from a social referral may result a conversion immediately or it may assist in a conversion that occurs later on. Referrals that generate conversions immediately are labelled as Last Interaction Social Conversions in the graph. If a referral from a social source does not immediately generate a conversion, but the visitor returns later and converts, the referral is included in Assisted Social Conversions.</p></blockquote>
<p>Here is a live example report:</p>
<p><a href="http://www.seohome.co.uk/wp-content/uploads/2012/05/google-ga-social-referral-v.png"><img class="alignleft size-medium wp-image-633" title="google-ga-social-referral-v" src="http://www.seohome.co.uk/wp-content/uploads/2012/05/google-ga-social-referral-v-300x228.png" alt="" width="300" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohome.co.uk/2012/05/09/google-analytics-adds-social-referral/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Been hit by google Penguin update</title>
		<link>http://www.seohome.co.uk/2012/04/27/been-hit-by-google-penguin-update/</link>
		<comments>http://www.seohome.co.uk/2012/04/27/been-hit-by-google-penguin-update/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:44:59 +0000</pubDate>
		<dc:creator>gabs</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://www.seohome.co.uk/?p=626</guid>
		<description><![CDATA[TweetWith all the talk of Penguin update I came across this guy: Data on the real google Penguin update coming in]]></description>
